This is the list of all schematics related to the computer, with components list.
You can find same schematics in various magazines into articles section, but in these schematics I have corrected all typographics errors I was able to find.
So they are to be used as reference because they contain less errors than schematics in various magazines.
KIT CODE | DESCRIPTION | MAGAZINE N. |
---|---|---|
LX.380 | POWER SUPPLY | 69 |
LX.382 | CPU CARD | 69 |
LX.383 | HEXADECIMAL KEYBOARD INTERFACE | 69 |
LX.384 | HEXADECIMAL KEYBOARD AND DISPLAY | 69 |
LX.385 | TAPE INTERFACE | 70 |
LX.386 | 8 KBYTES MEMORY EXPANSION | 70 |
LX.387 and LX.387-B | ALPHANUMERIC KEYBOARD | 72 |
LX.388 | VIDEO INTERFACE | 73 |
MONITOR | 12" MONITOR for light blue metallic case | 73 |
LX.389 | PRINTER INTERFACE | 73 |
LX.394-395 | EPROM PROGRAMMER | 75 |
LX.390 | FLOPPY DRIVE INTERFACE | 75 |
LX.391 | FLOPPY DISK OR HARD DISK POWER SUPPLY | 76 |
LX.392 | 32 KBYTES MEMORY EXPANSION | 76 |
LX.599 | 12" MONITOR into beige case | 80 |
LX.529 | VIDEO GRAPHIC INTERFACE | 84-85 86-87 |
LX.530 | DAUGHTER CARD WITH BEEPER | 84-85 86-87 |
LX.547 | INTERRUPT CARD | 89 |
LX.549 | NUMERIC KEYBOARD | 89 |
LX.548 | 16 KBYTES BASIC ON EPROM CARD | 96 |
LX.683 LX.683 (alternative) |
HARD-DISK INTERFACE | 101-102 |
LX.710 | AUTOREPEAT CARD | 103 |